Skip To Main Content

Official home of the Emporia State University Hornets

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Myers, Logan .427 1.191 35-35 131 52 56 18 1 2 29 82 .626 30 14 12 1 .565 2 1 5-8
19 Steele, Noah .413 1.311 35-35 126 46 52 8 1 11 47 95 .754 32 9 29 1 .557 0 0 8-8
6 Abbott, Evan .361 1.040 35-35 147 38 53 13 0 7 45 87 .592 23 2 29 2 .448 2 0 11-15
37 Brisbois, Dylan .310 .969 30-27 100 25 31 9 0 5 28 55 .550 18 3 12 2 .419 3 3 1-1
1 Unrein, Brady .294 .871 34-34 126 41 37 9 1 3 27 57 .452 23 5 23 2 .419 1 4 9-10
26 Santiago, Frankie .292 1.123 33-32 120 33 35 4 1 13 42 80 .667 28 10 39 3 .456 2 0 1-1
3 Cruz, Nathon .286 .872 28-28 98 26 28 2 4 2 17 44 .449 10 14 16 1 .423 1 4 3-5
10 Schwindt, Cooper .250 .799 29-28 104 26 26 9 0 4 17 47 .452 13 4 13 4 .347 3 0 1-2
29 Goode, Owen .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
28 Keller, Gus .375 .849 17-2 16 9 6 0 0 0 7 6 .375 2 1 3 0 .474 0 0 3-4
4 Lynn, Austin .357 1.009 5-4 14 2 5 0 0 1 3 8 .571 2 0 2 0 .438 0 1 0-0
2 Coffin, Tyler .338 .872 23-19 68 18 23 3 0 1 19 29 .426 9 5 21 0 .446 1 3 5-5
38 Gallimore, Aaron .286 1.000 3-1 7 1 2 0 0 1 1 5 .714 0 0 3 0 .286 0 0 0-0
13 Felix, Dominic .283 .928 18-15 53 19 15 5 0 2 15 26 .491 10 6 13 1 .437 2 0 3-3
8 Padilla, Sammy .241 .719 22-18 58 19 14 5 1 0 14 21 .362 8 3 10 0 .357 1 2 2-2
24 Toledo, Jovanni .091 .503 10-2 11 2 1 0 0 0 1 1 .091 4 2 3 0 .412 0 0 0-0
Totals .326 .998 35-35 1181 357 385 85 9 52 313 644 .545 212 78 228 17 .453 18 18 52-64
Opponents .255 .700 35-35 1103 181 281 53 8 12 154 386 .350 125 41 235 24 .350 8 20 27-37

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Deaver, Colby 1.21 .82 8-2 10-10 1 1-0 0 59.2 42 14 8 7 62 11 2 1 220 .191 2 4 1 0 2
45 Stover, Seth 4.07 1.34 5-1 10-10 1 1-0 0 48.2 41 27 22 24 33 2 0 3 175 .234 3 3 1 0 2
39 Huffman, Grant 0.82 .64 1-0 11-0 0 0-0 6 22.0 10 4 2 4 17 2 0 1 71 .141 1 2 1 0 2
32 Ruge, Owen 3.09 1.46 0-0 13-0 0 0-0 0 11.2 6 5 4 11 6 1 0 1 40 .150 1 2 0 0 1
20 Rios, Graeme 3.14 1.19 3-0 13-0 0 0-0 0 14.1 14 6 5 3 8 4 0 0 54 .259 1 1 0 0 1
9 Khasaempanth, Jake 4.35 1.35 3-0 16-4 0 0-0 0 20.2 22 12 10 6 11 3 2 0 79 .278 1 2 0 1 2
15 Meyer, Jayce 4.50 2.50 0-0 3-0 0 0-0 0 2.0 1 1 1 4 1 0 0 0 7 .143 2 1 0 1 0
30 Lialios, Max 5.40 1.40 1-0 7-0 0 0-0 0 10.0 12 7 6 2 6 3 1 0 41 .293 0 1 0 0 0
22 Chindamo, Quinton 6.03 1.60 1-3 12-7 0 0-0 0 34.1 42 26 23 13 27 9 2 1 140 .300 1 7 3 0 3
21 Merlo, Rico 6.39 1.89 1-1 14-0 0 0-0 0 12.2 15 10 9 9 12 4 1 0 52 .288 3 2 0 1 1
23 Woodcock, Nick 6.43 2.10 3-1 15-1 0 0-0 0 21.0 27 22 15 17 28 6 0 1 80 .338 2 4 0 2 4
16 Reith, Landon 6.75 4.50 0-0 4-0 0 0-0 0 1.1 3 3 1 3 0 1 0 0 6 .500 0 1 0 1 0
34 Renfrow, Alex 7.20 1.80 0-0 7-0 0 0-0 0 5.0 4 5 4 5 4 0 0 0 19 .211 0 2 0 0 0
36 Postier, Matthew 7.50 1.50 0-0 8-0 0 0-0 0 6.0 8 8 5 1 4 1 0 0 26 .308 0 4 0 0 1
33 Barnes, Grayson 12.38 2.38 1-0 11-3 0 0-0 0 16.0 25 24 22 13 11 4 0 3 69 .362 1 3 0 2 1
35 Vassallo, Brandon 12.60 2.40 0-0 7-0 0 0-0 0 5.0 9 7 7 3 5 2 0 1 24 .375 0 2 0 0 0
Totals 4.46 1.40 27-8 161-35 2 6 6 290.1 281 181 144 125 235 53 8 12 1103 .255 18 41 6 8 20
Opponents 9.98 2.12 8-27 143-35 2 2 3 282.1 385 357 313 212 228 85 9 52 1181 .326 53 78 6 18 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Myers, Logan 171 79 92 0 1.000 24 0 0 0 0
6 Abbott, Evan 68 64 4 0 1.000 2 0 0 0 0
24 Toledo, Jovanni 18 18 0 0 1.000 0 0 0 0 0
45 Stover, Seth 8 1 7 0 1.000 1 3 4 0 0
21 Merlo, Rico 4 2 2 0 1.000 0 2 0 0 0
23 Woodcock, Nick 4 0 4 0 1.000 0 2 2 0 0
20 Rios, Graeme 2 1 1 0 1.000 0 0 1 0 0
29 Goode, Owen 2 2 0 0 1.000 0 0 0 0 0
30 Lialios, Max 1 1 0 0 1.000 0 0 1 0 0
34 Renfrow, Alex 1 1 0 0 1.000 0 3 0 0 0
19 Steele, Noah 274 260 13 1 .996 24 0 0 0 0
37 Brisbois, Dylan 208 183 24 1 .995 1 17 8 4 0
2 Coffin, Tyler 73 16 55 2 .973 7 0 0 0 0
4 Lynn, Austin 28 25 2 1 .964 0 6 1 0 0
8 Padilla, Sammy 28 26 1 1 .964 0 0 0 0 0
26 Santiago, Frankie 53 49 2 2 .962 2 0 0 0 0
13 Felix, Dominic 92 70 18 4 .957 4 4 1 0 0
10 Schwindt, Cooper 22 19 2 1 .955 1 0 0 0 0
1 Unrein, Brady 91 27 56 8 .912 8 0 0 0 0
25 Deaver, Colby 14 2 10 2 .857 0 4 1 0 0
28 Keller, Gus 7 6 0 1 .857 0 0 0 0 0
3 Cruz, Nathon 73 12 50 11 .849 5 0 0 0 0
39 Huffman, Grant 6 2 3 1 .833 1 1 0 0 0
9 Khasaempanth, Jake 4 1 2 1 .750 0 2 1 0 0
22 Chindamo, Quinton 3 1 1 1 .667 0 4 0 0 0
38 Gallimore, Aaron 3 2 0 1 .667 0 0 0 0 0
32 Ruge, Owen 2 1 0 1 .500 0 2 0 0 0
33 Barnes, Grayson 2 0 1 1 .500 1 1 0 0 0
14 Huston, Max 0 0 0 0 .000 0 0 0 0 0
15 Meyer, Jayce 0 0 0 0 .000 0 0 0 0 0
16 Reith, Landon 0 0 0 0 .000 0 1 0 0 0
35 Vassallo, Brandon 0 0 0 0 .000 0 1 0 0 0
36 Postier, Matthew 0 0 0 0 .000 0 1 0 0 0
Totals 1262 871 350 41 .968 30 54 20 4 0
Opponents 1208 847 316 45 .963 17 104 24 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Keller, Gus .500 1.000 6-0 4 3 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 0-0
38 Gallimore, Aaron .500 1.000 1-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
12 Myers, Logan .427 1.137 21-21 82 29 35 10 0 2 14 51 .622 9 8 8 0 .515 2 1 0-2
19 Steele, Noah .405 1.416 21-21 74 29 30 2 1 10 32 64 .865 22 2 19 0 .551 0 0 4-4
6 Abbott, Evan .369 1.043 21-21 84 24 31 9 0 3 19 49 .583 14 1 16 1 .460 1 0 7-11
26 Santiago, Frankie .324 1.282 21-21 74 24 24 2 0 11 28 59 .797 16 8 28 1 .485 1 0 1-1
2 Coffin, Tyler .313 .852 15-13 48 12 15 3 0 1 16 21 .438 5 4 13 0 .414 1 2 2-2
1 Unrein, Brady .300 .888 21-21 80 19 24 6 0 3 19 39 .488 12 2 14 1 .400 1 2 5-6
37 Brisbois, Dylan .281 .946 19-17 64 16 18 4 0 5 18 37 .578 9 1 8 2 .368 2 1 0-0
3 Cruz, Nathon .259 .811 17-17 58 15 15 0 3 1 8 24 .414 5 9 8 0 .397 1 3 2-2
4 Lynn, Austin .250 .583 3-2 8 0 2 0 0 0 1 2 .250 1 0 1 0 .333 0 1 0-0
13 Felix, Dominic .240 .947 9-7 25 6 6 2 0 2 7 14 .560 4 2 6 0 .387 0 0 0-0
10 Schwindt, Cooper .184 .672 20-20 76 17 14 5 0 3 10 28 .368 10 4 11 3 .304 2 0 1-2
8 Padilla, Sammy .143 .343 11-8 28 5 4 0 0 0 0 4 .143 1 1 4 0 .200 0 0 0-0
24 Toledo, Jovanni .000 .250 4-0 3 2 0 0 0 0 0 0 .000 0 1 0 0 .250 0 0 0-0
29 Goode, Owen .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .311 .982 21-21 711 201 221 43 4 41 173 395 .556 108 43 136 8 .426 11 10 22-30
Opponents .265 .719 21-21 669 122 177 28 5 8 104 239 .357 76 28 127 13 .362 4 12 21-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Huffman, Grant 1.59 .72 0-0 6-0 0 0-0 3 11.1 5 4 2 3 11 0 0 1 38 .132 0 2 1 0 1
25 Deaver, Colby 2.02 1.11 4-2 6-6 0 0-0 0 35.2 33 14 8 6 31 8 0 1 138 .239 1 3 1 0 2
20 Rios, Graeme 3.38 .75 2-0 7-0 0 0-0 0 8.0 5 3 3 1 3 2 0 0 28 .179 0 0 0 0 0
36 Postier, Matthew 3.86 1.43 0-0 3-0 0 0-0 0 2.1 3 4 1 0 2 1 0 0 10 .300 0 2 0 0 1
32 Ruge, Owen 4.26 1.64 0-0 8-0 0 0-0 0 6.1 4 3 3 6 4 0 0 1 23 .174 0 1 0 0 0
45 Stover, Seth 4.55 1.47 3-1 6-6 0 0-0 0 27.2 26 19 14 14 19 1 0 1 105 .248 3 3 1 0 0
23 Woodcock, Nick 4.80 1.87 3-0 10-0 0 0-0 0 15.0 17 9 8 11 19 3 0 1 54 .315 0 2 0 0 3
9 Khasaempanth, Jake 5.25 1.58 1-0 9-3 0 0-0 0 12.0 15 9 7 4 5 3 1 0 49 .306 0 1 0 0 2
15 Meyer, Jayce 5.40 3.33 0-0 2-0 0 0-0 0 1.2 1 1 1 3 1 0 0 0 7 .143 2 1 0 0 0
30 Lialios, Max 6.35 1.35 0-0 4-0 0 0-0 0 5.2 6 5 4 1 4 1 1 0 22 .273 0 1 0 0 0
22 Chindamo, Quinton 6.65 1.52 0-3 6-6 0 0-0 0 23.0 29 20 17 6 14 6 2 1 96 .302 0 5 3 0 2
34 Renfrow, Alex 7.36 2.19 0-0 5-0 0 0-0 0 3.2 4 4 3 3 3 0 0 0 15 .267 0 2 0 0 0
16 Reith, Landon 9.00 3.00 0-0 2-0 0 0-0 0 1.0 1 3 1 2 0 0 0 0 3 .333 0 1 0 1 0
21 Merlo, Rico 9.39 2.50 1-1 10-0 0 0-0 0 7.2 11 9 8 7 5 2 1 0 33 .333 2 2 0 1 1
33 Barnes, Grayson 10.13 2.38 0-0 7-0 0 0-0 0 8.0 11 10 9 8 3 0 0 1 32 .344 1 1 0 2 0
35 Vassallo, Brandon 13.50 2.26 0-0 5-0 0 0-0 0 3.1 6 5 5 1 3 1 0 1 16 .375 0 1 0 0 0
Totals 4.91 1.47 14-7 96-21 0 1 3 172.1 177 122 94 76 127 28 5 8 669 .265 9 28 6 4 12
Opponents 9.47 1.92 7-14 81-21 1 2 3 171.0 221 201 180 108 136 43 4 41 711 .311 34 43 4 11 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Myers, Logan 103 49 54 0 1.000 13 0 0 0 0
6 Abbott, Evan 40 38 2 0 1.000 2 0 0 0 0
8 Padilla, Sammy 22 21 1 0 1.000 0 0 0 0 0
26 Santiago, Frankie 20 19 1 0 1.000 1 0 0 0 0
24 Toledo, Jovanni 9 9 0 0 1.000 0 0 0 0 0
4 Lynn, Austin 9 7 2 0 1.000 0 4 1 0 0
23 Woodcock, Nick 4 0 4 0 1.000 0 1 1 0 0
45 Stover, Seth 3 1 2 0 1.000 0 3 1 0 0
21 Merlo, Rico 2 2 0 0 1.000 0 2 0 0 0
29 Goode, Owen 2 2 0 0 1.000 0 0 0 0 0
20 Rios, Graeme 1 0 1 0 1.000 0 0 0 0 0
28 Keller, Gus 1 1 0 0 1.000 0 0 0 0 0
30 Lialios, Max 1 1 0 0 1.000 0 0 1 0 0
33 Barnes, Grayson 1 0 1 0 1.000 1 1 0 0 0
34 Renfrow, Alex 1 1 0 0 1.000 0 1 0 0 0
19 Steele, Noah 188 176 11 1 .995 16 0 0 0 0
37 Brisbois, Dylan 131 113 17 1 .992 1 13 4 2 0
2 Coffin, Tyler 58 14 43 1 .983 5 0 0 0 0
10 Schwindt, Cooper 20 17 2 1 .950 1 0 0 0 0
1 Unrein, Brady 52 12 35 5 .904 4 0 0 0 0
13 Felix, Dominic 26 19 3 4 .846 1 4 0 0 0
25 Deaver, Colby 6 1 4 1 .833 0 4 1 0 0
3 Cruz, Nathon 49 10 30 9 .816 2 0 0 0 0
22 Chindamo, Quinton 3 1 1 1 .667 0 4 0 0 0
38 Gallimore, Aaron 3 2 0 1 .667 0 0 0 0 0
39 Huffman, Grant 3 1 1 1 .667 0 1 0 0 0
9 Khasaempanth, Jake 1 0 0 1 .000 0 2 1 0 0
15 Meyer, Jayce 0 0 0 0 .000 0 0 0 0 0
16 Reith, Landon 0 0 0 0 .000 0 1 0 0 0
32 Ruge, Owen 0 0 0 0 .000 0 0 0 0 0
35 Vassallo, Brandon 0 0 0 0 .000 0 1 0 0 0
36 Postier, Matthew 0 0 0 0 .000 0 0 0 0 0
Totals 759 517 215 27 .964 47 42 10 2 0
Opponents 723 513 182 28 .961 22 44 16 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 vs Adams St. W 8-0 29 8 9 6 4 0 0 6 0 1 0 2 2 0 1 2 27 12 1 .310
1/31/2026 vs Minot St. W 21-5 42 21 18 20 4 0 0 10 0 7 0 9 0 1 0 4 24 12 4 .429
1/31/2026 vs Adams St. W 13-0 28 13 13 13 4 1 1 4 0 1 0 2 0 1 1 5 21 8 1 .464
2/1/2026 vs Minot St. W 13-12 38 13 13 11 2 1 0 12 0 2 0 2 0 0 3 4 27 10 2 .342
2/5/2026 at East Central W 18-12 37 18 12 15 3 0 3 16 0 3 1 3 0 0 0 8 27 10 0 .324
2/6/2026 vs Mo.-St. Louis W 10-0 29 10 8 7 1 2 0 10 0 3 0 2 0 1 1 10 21 10 0 .276
2/7/2026 vs Southeastern Oklahoma L 7-12 36 7 12 7 6 0 0 8 0 0 1 1 0 1 1 11 27 11 2 .333
2/13/2026 at MSU Denver W 5-4 32 5 7 4 2 0 1 4 0 0 0 1 2 0 1 6 27 11 0 .219
2/14/2026 at Sioux Falls W 6-3 32 6 7 6 2 1 0 9 0 2 2 0 0 0 0 10 27 6 0 .219
2/15/2026 vs MSU Denver W 10-9 44 10 13 9 3 0 0 12 0 4 0 4 1 0 1 14 36 15 1 .295
2/20/2026 at Ark.-Fort Smith W 14-4 42 14 18 13 4 0 4 6 0 0 1 3 0 0 0 3 24 9 0 .429
2/21/2026 at Ark.-Fort Smith W 12-1 32 12 12 10 3 1 2 9 0 2 1 2 1 1 1 0 24 7 2 .375
2/22/2026 at Ark.-Fort Smith W 16-10 41 16 16 14 2 1 2 6 0 1 2 1 1 0 1 7 27 9 4 .390
2/27/2026 Northwest Mo. St. L 5-11 34 5 9 4 3 0 1 3 0 1 0 1 2 0 0 7 27 16 0 .265
2/28/2026 Northwest Mo. St. W 5-0 27 5 3 5 0 0 3 4 0 0 0 2 0 0 0 11 27 9 0 .111
2/28/2026 Northwest Mo. St. L 3-4 31 3 4 3 0 0 1 2 0 0 0 2 0 1 0 5 27 3 1 .129
3/6/2026 Pittsburg St. W 14-2 32 14 15 14 3 1 6 1 0 0 0 1 0 1 0 7 21 7 0 .469
3/7/2026 Pittsburg St. L 2-6 32 2 5 2 0 0 1 2 0 2 1 1 0 0 0 8 27 19 2 .156
3/8/2026 Pittsburg St. L 7-11 36 7 10 6 4 0 0 5 0 1 1 0 0 0 0 9 27 12 2 .278
3/13/2026 at Central Oklahoma W 9-6 34 9 8 8 2 0 1 5 0 2 0 3 2 1 0 9 27 8 1 .235
3/14/2026 at Central Oklahoma W 12-3 42 12 16 11 5 0 2 5 0 1 1 0 1 0 0 13 27 15 1 .381
3/15/2026 at Central Oklahoma L 6-10 39 6 11 6 0 0 2 5 0 0 0 1 0 0 0 10 24 12 0 .282
3/18/2026 at Missouri Western State University W 10-8 38 10 12 10 2 0 2 8 0 1 0 2 0 1 1 6 27 13 1 .316
3/20/2026 N.M. Highlands W 15-0 29 15 15 13 4 0 1 5 0 4 0 3 1 3 0 1 21 7 1 .517
3/21/2026 N.M. Highlands W 13-0 33 13 15 13 3 0 2 5 0 1 0 2 0 0 0 6 21 10 1 .455
3/21/2026 N.M. Highlands W 13-1 32 13 15 13 4 0 3 3 0 1 0 4 0 0 0 6 21 4 1 .469
3/22/2026 N.M. Highlands W 4-1 29 4 7 3 0 0 0 0 0 1 0 0 2 0 0 5 27 9 0 .241
3/24/2026 Fort Hays St. W 12-7 36 12 13 10 4 1 0 7 0 6 0 1 1 1 1 6 27 8 1 .361
3/27/2026 at Rogers St. L 0-14 18 0 0 0 0 0 0 2 0 0 0 1 0 0 1 5 18 6 4 .000
3/28/2026 at Rogers St. L 0-10 22 0 2 0 0 0 0 3 0 0 0 2 1 0 1 7 19 9 3 .091
3/29/2026 at Rogers St. W 8-2 37 8 10 7 2 0 1 5 1 1 0 2 0 0 0 8 27 14 0 .270
3/31/2026 Missouri Western State University W 8-3 31 8 9 7 2 0 1 6 0 1 0 4 1 0 0 5 27 13 0 .290
4/2/2026 at Newman W 19-4 35 19 16 15 2 0 5 8 0 0 0 6 0 2 2 3 21 10 2 .457
4/3/2026 at Newman W 16-1 34 16 16 16 1 0 7 7 0 1 1 3 0 1 0 4 21 8 1 .471
4/4/2026 at Newman W 23-5 38 23 16 12 4 0 0 9 0 2 0 5 0 2 0 3 21 8 2 .421
Total 357-181 1181 357 385 313 85 9 52 212 1 52 12 78 18 18 17 228 871 350 41

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 vs Adams St. W 8-0 9.0 5 0 0 2 7 1 0 0 0 0 1 0 1 0 0 0.00
1/31/2026 vs Minot St. W 21-5 8.0 10 5 4 4 4 4 0 0 0 0 2 0 2 0 0 4.50
1/31/2026 vs Adams St. W 13-0 7.0 1 0 0 1 11 0 0 0 1 0 0 0 3 0 0 0.00
2/1/2026 vs Minot St. W 13-12 9.0 14 12 10 7 3 2 0 0 2 0 3 0 4 0 0 10.00
2/5/2026 at East Central W 18-12 9.0 16 12 12 5 9 1 0 1 0 0 1 0 5 0 0 12.00
2/6/2026 vs Mo.-St. Louis W 10-0 7.0 2 0 0 0 8 0 1 0 0 0 1 0 6 0 0 0.00
2/7/2026 vs Southeastern Oklahoma L 7-12 9.0 13 12 8 5 7 5 0 1 2 0 0 0 6 1 0 8.00
2/13/2026 at MSU Denver W 5-4 9.0 7 4 4 8 6 1 0 1 2 0 1 0 7 1 0 4.00
2/14/2026 at Sioux Falls W 6-3 9.0 5 3 3 5 14 1 1 0 0 0 1 0 8 1 0 3.00
2/15/2026 vs MSU Denver W 10-9 12.0 15 9 7 6 9 4 1 1 1 0 1 0 9 1 0 5.25
2/20/2026 at Ark.-Fort Smith W 14-4 8.0 8 4 4 5 4 0 0 0 1 0 0 0 10 1 0 4.50
2/21/2026 at Ark.-Fort Smith W 12-1 8.0 5 1 0 2 10 1 0 0 0 0 0 0 11 1 0 0.00
2/22/2026 at Ark.-Fort Smith W 16-10 9.0 11 10 7 6 10 1 1 0 0 0 0 0 12 1 0 7.00
2/27/2026 Northwest Mo. St. L 5-11 9.0 11 11 11 13 5 1 0 0 2 0 5 0 12 2 0 11.00
2/28/2026 Northwest Mo. St. W 5-0 9.0 5 0 0 0 6 3 0 0 0 0 2 0 13 2 0 0.00
2/28/2026 Northwest Mo. St. L 3-4 9.0 7 4 2 1 5 2 1 0 0 0 2 0 13 3 0 2.00
3/6/2026 Pittsburg St. W 14-2 7.0 6 2 2 2 8 1 0 0 1 1 0 1 14 3 0 2.57
3/7/2026 Pittsburg St. L 2-6 9.0 15 6 4 5 3 1 0 0 0 1 0 0 14 4 0 4.00
3/8/2026 Pittsburg St. L 7-11 9.0 14 11 11 2 8 2 1 1 0 1 0 0 14 5 0 11.00
3/13/2026 at Central Oklahoma W 9-6 9.0 6 6 2 6 9 1 0 0 1 0 2 0 15 5 0 2.00
3/14/2026 at Central Oklahoma W 12-3 9.0 9 3 3 2 8 3 0 0 1 0 1 0 16 5 0 3.00
3/15/2026 at Central Oklahoma L 6-10 8.0 6 10 10 6 4 1 0 2 1 2 2 1 16 6 0 11.25
3/18/2026 at Missouri Western State University W 10-8 9.0 9 8 8 11 9 1 1 2 1 0 0 0 17 6 0 8.00
3/20/2026 N.M. Highlands W 15-0 7.0 3 0 0 1 5 0 0 0 0 0 0 0 18 6 0 0.00
3/21/2026 N.M. Highlands W 13-0 7.0 3 0 0 0 6 2 0 0 0 0 0 0 19 6 0 0.00
3/21/2026 N.M. Highlands W 13-1 7.0 6 1 1 3 8 2 0 0 1 0 1 0 20 6 0 1.29
3/22/2026 N.M. Highlands W 4-1 9.0 4 1 1 2 11 2 0 0 0 0 1 0 21 6 0 1.00
3/24/2026 Fort Hays St. W 12-7 9.0 11 7 6 4 5 2 0 1 1 0 2 0 22 6 0 6.00
3/27/2026 at Rogers St. L 0-14 6.0 12 14 9 1 2 1 0 1 0 0 4 0 22 7 0 13.50
3/28/2026 at Rogers St. L 0-10 6.1 10 10 6 2 2 1 0 1 0 0 3 0 22 8 0 8.53
3/29/2026 at Rogers St. W 8-2 9.0 13 2 2 4 6 2 0 0 0 1 1 0 23 8 0 2.00
3/31/2026 Missouri Western State University W 8-3 9.0 5 3 3 1 2 1 1 0 0 0 2 0 24 8 0 3.00
4/2/2026 at Newman W 19-4 7.0 4 4 1 1 6 0 0 0 0 0 1 0 25 8 0 1.29
4/3/2026 at Newman W 16-1 7.0 4 1 0 0 9 1 0 0 0 0 0 0 26 8 0 0.00
4/4/2026 at Newman W 23-5 7.0 6 5 3 2 6 2 0 0 0 0 1 0 27 8 0 3.86
Total 357-181 290.1 281 181 144 125 235 53 8 12 18 6 41 2 27 8 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 MSU Denver (2/15/2026)
RUNS SCORED 23 Newman (4/4/2026)
HITS 18 Minot St. (1/31/2026); Ark.-Fort Smith (2/20/2026)
RBIS 20 Minot St. (1/31/2026)
DOUBLES 6 Southeastern Oklahoma (2/7/2026)
TRIPLES 2 Mo.-St. Louis (2/6/2026)
HOME RUNS 7 Newman (4/3/2026)
WALKS 16 East Central (2/5/2026)
STRIKEOUTS 14 MSU Denver (2/15/2026)
SAC HITS 2 Adams St. (1/30/2026); Northwest Mo. St. (2/27/2026); N.M. Highlands (3/22/2026); MSU Denver (2/13/2026); Central Oklahoma (3/13/2026)
SAC FLIES 3 N.M. Highlands (3/20/2026)
STOLEN BASES 7 Minot St. (1/31/2026)
HIT BY PITCH 9 Minot St. (1/31/2026)
CAUGHT STEALING 2 Sioux Falls (2/14/2026); Ark.-Fort Smith (2/22/2026)
HIT INTO DP 3 Minot St. (2/1/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 MSU Denver (2/15/2026)
RUNS ALLOWED 14 Rogers St. (3/27/2026)
EARNED RUNS 12 East Central (2/5/2026)
WALKS ALLOWED 13 Northwest Mo. St. (2/27/2026)
STRIKEOUTS 14 Sioux Falls (2/14/2026)
HITS ALLOWED 16 East Central (2/5/2026)
DOUBLES ALLOWED 5 Southeastern Oklahoma (2/7/2026)
TRIPLES ALLOWED 1 MSU Denver (2/15/2026); Northwest Mo. St. (2/28/2026); Pittsburg St. (3/8/2026); Missouri Western State University (3/31/2026); Mo.-St. Louis (2/6/2026)
HOME RUNS ALLOWED 2 Central Oklahoma (3/15/2026); Missouri Western State University (3/18/2026)
WILD PITCHES 2 Southeastern Oklahoma (2/7/2026); Northwest Mo. St. (2/27/2026); Minot St. (2/1/2026); MSU Denver (2/13/2026)
HIT BATTERS 5 Northwest Mo. St. (2/27/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 MSU Denver (2/15/2026)
ASSISTS 19 Pittsburg St. (3/7/2026)
ERRORS 4 Minot St. (1/31/2026); Ark.-Fort Smith (2/22/2026); Rogers St. (3/27/2026)
PASSED BALLS 1 N.M. Highlands (3/20/2026); Minot St. (2/1/2026); Central Oklahoma (3/15/2026); Rogers St. (3/27/2026)
DPS TURNED 4 MSU Denver (2/15/2026); Rogers St. (3/29/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 E. Abbott MSU Denver (2/15/2026)
RUNS SCORED 5 Evan Abbott Newman (4/4/2026)
HITS 6 Brady Unrein Newman (4/2/2026)
RBIS 7 Noah Steele Newman (4/3/2026)
DOUBLES 2 L. Myers; S. Padilla; F. Santiago; Logan Myers Adams St. (1/31/2026); Southeastern Oklahoma (2/7/2026); Northwest Mo. St. (2/27/2026); Pittsburg St. (3/6/2026); N.M. Highlands (3/21/2026)
TRIPLES 1 N. Cruz; Nathon Cruz; S. Padilla; L. Myers Adams St. (1/31/2026); Pittsburg St. (3/6/2026); Fort Hays St. (3/24/2026); Minot St. (2/1/2026); Mo.-St. Louis (2/6/2026)
HOME RUNS 2 C. Schwindt; Frankie Santiago; Evan Abbott Northwest Mo. St. (2/28/2026); Pittsburg St. (3/6/2026); Central Oklahoma (3/14/2026); Newman (4/3/2026)
WALKS 4 L. Myers MSU Denver (2/15/2026)
STRIKEOUTS 5 E. Abbott MSU Denver (2/15/2026)
SAC HITS 1 B. Unrein; T. Coffin; N. Cruz; Dylan Brisbois; Nathon Cruz Adams St. (1/30/2026); MSU Denver (2/15/2026); Northwest Mo. St. (2/27/2026); N.M. Highlands (3/20/2026); N.M. Highlands (3/22/2026)
